Week# | Date | Stage 1&3 | Master Blast | Sixers Girls | Stage 1 U10-11 |
1 | 9 Sept | 1 | | | |
2 | 16 Sept | 2 | | | |
3 | 23 Sept | 3 | | | |
School Holidays | 30 Sept & 7 Oct | | | | |
4 | 14 Oct | 4 | 1 | 1 | 1 |
5 | 21 Oct | 5 | 2 | 2 | 2 |
6 | 28 Oct | 6 | 3 | 3 | 3 |
7 | 4 Nov | 7 | 4 | 4 | 4 |
8 | 11 Nov | 8 | 5 | 5 | 5 |
9 | 18 Nov | 9 | 6 | 6 | 6 |
10 | 25 Nov | 10 | 7 | 7 | 7 |
11 | 2 Dec | 11 | 8 | 8 | 8 |
12 | 9 Dec | 12 | 9 | 9 | 9 |
| 16 Dec | | | | |
School Holidays | 23 Dec-27 Jan 2024 | | | 2024 Dates | 27 Jan - 16 March |
top of page
bottom of page
Comentários